Taxes
August 1, 2006
| Local | Applicable state property tax replacement credit will reduce the gross tax rates. |
| Total gross rate within town per $100 valuation | $9.377 |
| Assessed at | 33 1/3% |
| Year payable | 1995 |
| Country adjusted gross income tax (CAGIT) | 1% |
| State corporate gross income (adjusted gross income tax) |
0.3% - 1.2% (3.4%) |
| supplemental net income tax | 4.5% |
| Unemployment contribution rate | .2 - 5.5% experience rating |
| Benefits | 26 weeks maximum $116 - $202 |
| Workmen's Compensation Rate | Employer's liability |
| Workmen's Compensation Benefits | 66 2/3% of weekly wage $428 maximum |
| Corporate franchise tax | None |
| Machinery, equipment, inventory tax | Property tax |
